Model Papers |
|
Sno | Subjects |
---|---|
1 | Programming & Problem Solving / Basic Computer Engineering (BCE)-I |
1 | Basic Computer Engineering (BCE)-II |
2 | Theory Of Computation (TOC) |
4 | Topic.. |
Showing posts with label Index. Show all posts
Showing posts with label Index. Show all posts
Tutorials |
|
Sno | Subjects |
---|---|
1 | Software Engineering (SE) |
2 | Analysis Design of Algorithm (ADA) |
4 | Basic Computer Engineering |
5 | Database Management System |
6 | Data Structure |
Lab Assignment |
|
Sno | Subjects |
---|---|
1 | Software Engineering (SE) |
2 | Analysis Design of Algorithm (ADA) |
3 | Data Structure (DS) |
4 | Block Chain Technologies |
5 | Image Processing |
6 | Image Processing & Computer Vision |
7 | DBMS |
MODEL PAPERS |
|
C-Programming | Programming and Problem Solving | |
Sno | TOPICS |
---|---|
1 | MODEL PAPER 1 |
2 | MODEL PAPER 2 |
3 | MODEL PAPER 3 |
4 | MODEL PAPER 4 |
5 | Topic.. |
INDEX |
|
Database Management System | |
Sno | TOPICS |
---|---|
1 | |
2 | Data Models |
3 | System Architecture of DBMS |
4 | ER-Diagram |
5 | Aggregation, Specilization & Generalization |
6 | Topic.. |
INDEX |
|
MCQs For Primary Classes | |
SNO | TOPICS |
---|---|
1 | Moral Science Class-5 |
2 | Moral Science Class-1 |
3 | Computer Class-5 |
4 | Computer Class-1 |
5 | GK Class-1 |
6 | GK Class-5 |
7 | EVS Class-1 |
8 | Hindi Class-5 |
9 | Hindi Class-1 |
10 | English Class-5 |
11 | English Class-5 |
12 | English Class-5 |
13 | English Grammar Class-1 |
14 | English Litrature Class-1 |
15 | Social Studies Class-5 |
16 | Keep Smilling |
INDEX |
|
Computer System Organization | |
SNO | TOPICS |
---|---|
1 | Number Systems and their Conversions |
2 | Logic Gates |
3 | Karnaugh's Map (K-Map) |
4 | Introduction of Computer Organization |
5 | Addressing Modes |
6 | Common Bus System Concept |
7 | Control Unit |
INDEX |
|
SQL CONCEPT | |
SNO | TOPICS |
---|---|
# | SQL Using Oracle |
1 | What is SQL ? |
2 | How to write Select Statement in SQL ? |
3 | How to use Concatenation Operator in SQL ? |
4 | How to use Where Clause in SQL ? |
5 | How to use Comparision Conditions in SQL ? |
6 | How to use Logical Condition in SQL ? |
7 | Create tables named Employee. Department, Salary, Implement all DDL commands on it. |
8 | On the Employee Table use the many faces of SELECT command. |
9 | On a table perform WHERE CLAUSE, HAVING, GROUP BY, ORDER BY, IN, NOT IN, BETWEEN. |
10 | Create a database implementing Primary and Foreign Key. |
11 | Implement I/O Constraints and Business Rule constraints on the database created above. |
12 | Perform Nested Queries on table STUDENT. |
13 | Perform different types of JOINS on any two tables. |
14 | Create VIEWS, SEQUENCES and SYNONYMS on a table. |
15 | Use of SAVEPOINT, ROLLBACK and COMMIT command. |
16 | Find the DepartNo and Department name for each employee. |
17 | Display the Name , Location , Department , of Employees whose salary > 1500. |
18 | Show all employee in details. |
19 | Show the List showing employees with their Annual Salary , Grade , DepartNo and DepartName. |
20 | Show Employee Details of Grade 1. |
21 | Show Employee Details whose salary >15000 and who are clerk. |
22 | Find employee name, Depart No, Depart Name. |
23 | Display the depatment who has no employee. |
24 | Find Average Salary for each Job. |
25 | Find all Departments that have more than 2 employees. |
26 | Find the employee having maximum salary in each Department. |
27 | Find Average salary of employee working in each Departments. |
28 | Find the employee name who earn Min salary. |
29 | Find the employee name who earn lowest salary in each department. |
30 | Find highest salary for each job. |
31 | Find the most recently hired employee in each department. |
32 | Which department has the highest remuneration bill. |
33 | Find second highest salary of employee. |
34 | Display EmpName like 'Amit****' and Salary like '****5000' |
35 | Find the Length of each Employee name |
36 | Create an employee table having followint attributes (Empno number type, EmpName String type, Salary decimal type,Bonus decimal type, DeptNo number type, DeptName string type) With Empno as primary Key. |
37 | Find the Length of each Employee name. |
38 | Insert 5 rows in the above Employee table. |
39 | Update Bonus of employee will become 10% of salary whose salary is Less than 50000. |
INDEX |
|
UNIX OPERATING SYSTEM CONCEPT | |
SNO | TOPICS |
---|---|
1 | Unix Command Part 1 |
2 | Unix Command Part 2 |
3 | Concept of Pipeline and Unix Command Part - 3 |
4 | Know about user Privileges in Unix |
5 | Foreground and Background Process in Unix |
6 | Shell Programming Basic in Unix part - 1 |
7 | Shell Programming Basic in Unix part - 2 |
8 | Shell Programming Basic in Unix part - 3 |