Model Papers |
|
| Sno | Subjects |
|---|---|
| 1 | Programming & Problem Solving / Basic Computer Engineering (BCE)-I |
| 1 | Basic Computer Engineering (BCE)-II |
| 2 | Theory Of Computation (TOC) |
| 4 | Topic.. |
Showing posts with label Index. Show all posts
Showing posts with label Index. Show all posts
Tutorials |
|
| Sno | Subjects |
|---|---|
| 1 | Software Engineering (SE) |
| 2 | Analysis Design of Algorithm (ADA) |
| 4 | Basic Computer Engineering |
| 5 | Database Management System |
| 6 | Data Structure |
Lab Assignment |
|
| Sno | Subjects |
|---|---|
| 1 | Software Engineering (SE) |
| 2 | Analysis Design of Algorithm (ADA) |
| 3 | Data Structure (DS) |
| 4 | Block Chain Technologies |
| 5 | Image Processing |
| 6 | Image Processing & Computer Vision |
| 7 | DBMS |
MODEL PAPERS |
|
C-Programming | Programming and Problem Solving | |
| Sno | TOPICS |
|---|---|
| 1 | MODEL PAPER 1 |
| 2 | MODEL PAPER 2 |
| 3 | MODEL PAPER 3 |
| 4 | MODEL PAPER 4 |
| 5 | Topic.. |
INDEX |
|
Database Management System | |
| Sno | TOPICS |
|---|---|
| 1 | |
| 2 | Data Models |
| 3 | System Architecture of DBMS |
| 4 | ER-Diagram |
| 5 | Aggregation, Specilization & Generalization |
| 6 | Topic.. |
